Material: | SUS316L | Control System: | Full Auto |
---|---|---|---|
Heating Method: | Steam/electric | Warranty: | We Will Provide You 01 (one)-year Warranty. |
Installation And Debugging: | One Engineer Will Be Sent For Instructing Installation, Under The Condition Of Pipework&work Stuff Ready, Need 7-10 Working Days. | Power: | 0.75-220KW |
Capacity: | 50-1120KG | ||
High Light: | 0.5Mpa Yarn Dryer Machine,220KW Yarn Dryer Machine,chemical fiber yarn Rapid Dryer |
This machine is suitable for drying after dyeing cotton and chemical fiber yarn.
Specification
Item |
Dry Capacity (kg/h) |
General power (kw) |
Heat transfer area(㎡) |
Dimension (mm) |
Weight | ||||
Acrylic | Wool | Cotton | L | W | H | ||||
DC-3+1 | 400 | 200 | 150 | 20.2 | 202 | 9180 | 3270 | 2900 | 6500 |
DC-4+1 | 540 | 270 | 200 | 25.3 | 270 | 11100 | 3270 | 2900 | 8000 |
DC-5+1 | 680 | 340 | 250 | 31.9 | 338 | 13020 | 3270 | 2900 | 9500 |
DC-6+1 | 820 | 410 | 300 | 37 | 405 | 14940 | 3270 | 3200 | 11000 |
DC-7+1 | 960 | 480 | 350 | 42.1 | 472 | 16860 | 3270 | 3200 | 12500 |
DC-8+1 | 1100 | 550 | 400 | 47.2 | 540 | 18780 | 3270 | 3200 | 14000 |
DC-9+1 | 1240 | 620 | 450 | 52.3 | 608 | 20700 | 3270 | 3200 | 15500 |
Technical Parameter
Inverter drive
Drying time:3-3.5H/Batch
Working Temperature:85℃-110℃
Working steam pressure:0.3-0.5Mpa
Heating method:Steam
Capacity:280 package yarn per batch
Power:18.5kw
Speed pf the fan:1450r/min
Air flow:3000-5000m³/
Number of carrier:1set(per set capacity is 280KG)
Total number of spindle per carrier:40(5 rows* 8 column)
Layer number of bobbin per carrier:7
Dimension:2950*1250*2480mm