Material: | SUS316L | Control System: | Full Auto |
---|---|---|---|
Dyeing Method: | Air Pad Type | Heating Method: | Steam/electric |
Warranty: | We Will Provide You 01 (one)-year Warranty. | Installation And Debugging: | One Engineer Will Be Sent For Instructing Installation, Under The Condition Of Pipework&work Stuff Ready, Need 7-10 Working Days. |
Power: | 0.75-7.5KW | Capacity: | 200Gram*6KG |
Heat Exchanger: | External Tubular Type | ||
High Light: | 200KG Lab Dyeing Machine,0.75KW Lab Dyeing Machine,SUS316L hthp yarn dyeing machine |
HTHP Package Yarn Sample Dyieng Machine
Technical parameters:
- Design pressure:0.44Mpa
- Maximum working pressure:0.4Mpa
- Design temperature :140℃2
- Maximum working temperature :135℃
- Heating rate:20℃~130℃about 35 minutes(Saturated vapor pressure:0.7Mpa)
- Cooling rate:130℃~80℃ about 25 minutes(Cooling water pressure:0.3Mpa)Cooling water temperature:5℃~10℃
- Liquid ratio:1:6 ~10
Model and specification:
Item |
Model | Main Tank diameter(mm) | Total no. Of spindle | Number Of Layers |
Maximum Capacity(KG) |
Motor power(KW) |
Lifting height (mm) |
1 | QR241B-10 | 100 | 1 | 1 | 200G | 0.75 | 1200 |
2 | QR241B-15 | 150 | 1 | 1 | 500G | 0.75 | 1400 |
3 | QR241B-18 | 180 | 1 | 3 | 3 | 1.5 | 1500 |
4 | QR241B-21 | 210 | 1 | 6 | 6 | 3.0 | 2990 |
Remark: Standard package yarn dimension: 165mm(diameter) x 165mm(height) Spacing of spindle:170mm Weight of per package yarn: approach 1KG. |