Material: | SUS316L | Control System: | Full Auto |
---|---|---|---|
Dyeing Method: | Air Pad Type | Heating Method: | Steam/electric |
Warranty: | We Will Provide You 01 (one)-year Warranty. | Installation And Debugging: | One Engineer Will Be Sent For Instructing Installation, Under The Condition Of Pipework&work Stuff Ready, Need 7-10 Working Days. |
Power: | 0.75-220KW | Capacity: | 6-2000KG |
Heat Exchanger: | External Tubular Type | ||
High Light: | 0.44Mpa Cone Yarn Dyeing Machine,135C Cone Yarn Dyeing Machine,High Temperature cloth dyeing machine |
High Temperature Low Liquor Ratio1:4 Textile Package Cone Yarn Dyeing Machine
QR241D is a new generation of efficient and energy-saving yarn dyeing machines,180 degree flat reversing device,External high efficient tube heat exchanger,Novel centrifugal pump overall design connection mode,The smallest liqiud ratio:1:6,Compared with domestic and foreign conventional models,More compact structure,liqiud ratio is more low,save more energy,Lower cost of use.
Technical parameters:
- Design pressure:0.44Mpa
- Maximum working pressure:0.4Mpa
- Design temperature :140℃2
- Maximum working temperature :135℃
- Heating rate:20℃~130℃about 35 minutes(Saturated vapor pressure:0.7Mpa)
- Cooling rate:130℃~80℃ about 25 minutes(Cooling water pressure:0.3Mpa)Cooling water temperature:5℃~10℃
- Liquid ratio:1:6 ~10
Configuration scheme:
1 | Cylinder body type | Vertical cylinder |
2 | Stainning Method | Air-Pad Type |
3 | Cylinder material | Main cylinder: 316L;Other: 304 |
4 | Reversing Mode | 180 degree flat reversing |
5 | Main pump type | Efficient and novel centrifugal pump |
6 | Main Electric Motor | Wannan china |
7 | Feeding pump electric motor | 0.75KW~2.2KW |
8 | Mixing electric motor | 0.37KW~0.75KW |
9 | lid seal | Silicone rubber band, internal pressure self-sealing. |
10 | Mechanical seal | Carbonized silicon soft graphite |
11 | Other seal | O ring for silicone rubber, and other for teflon gaskets |
12 | Cover open | Manual open(cylinder diameter below 1200mm), weight and Pneumatic open (kier diameter more than 1200mm(including 1200mm)). |
13 | Safety interlocking device | Gear rack type safety interlock device |
14 | Heating mode | External column tubular heater, equipped with stainless steel safety valve: pressure relief valve will automatically discharge pressure to protect the heat exchanger |
15 | Level control | The main cylinder is equipped with pressure-differential pressure transmitter (Japanese yokogawa brand) .The dyestuff is equipped with the bubble pressure transmitter (DANFOSS brand) . |
16 | Master cylinder temperature | The dyeing computer and the Taiwan thermometer are double temperature measurement to ensure the accuracy of the measurement. |
17 | Surface treatment | Main cylinder inner surface morror polishing treatment,surface sand blasting treatment,carrier surface morror polishing,footing surface sand blasting. |
18 | Carrier | Standard distribution: a set of carrier with fast prevent leakage lock head, bottom gasket, circular tube mandrel. |
19 | Dyestuff tank type | open type dyestuff with cover. |
20 | Dyestuff system | The dyestuff equipped with a new type of mixer with double bearing positioning, automatic heating, water inlet, drainage, reflux, recoil functions and automatic pipe cleaning function. |
21 | Feeding system | The continuous liquid level control of the loading pump with high pressure feeding pump can realize the quantitative adding function. |
22 | Pneumatic valve | Double water in and double water out. Heating valve is cast steel membrane valve with Mechanical proportional localizer(SMC brand made in Japan),other valves are “Y” type valve. |
23 | Electric control cabinet | Stainless steel production, electric cabinet surface brushed processing. |
24 | Solenoid vanlve | JELPC brand made in korea. |
25 | Electrical components | Circuit breaker, ac contactor, intermediate relay, light button switch, knob switch for schneider brand. |
26 | PLC | LG brand |
27 | Dyeing computer | AS787 color LCD display fully automatic dyeing computer, with USB interface to copy technology and system parameters, and LG - PLC communication to realize full mode automatic control. |
28 | Main pump frequency converter | Nanhai huateng V&T inverter: the control and impulse control of different flow of different processes can be realized with the dyeing computer communication. |
29 | Random spare parts | Main pump mechanical seal, material pump mechanical seal, cylinder port seal each set. |
Parameter details(Exemplification of QR241D-40)
Type | Air Pad Type |
Kier diameter | 430mm |
Total no. of spindles | 3 |
No. of layers | 4 |
Maximum no. of bobbins | 12 |
Maximum capacity (based on 1.0kg/bobbin) | 12KG |
Suitable bobbin size | I/D50mm x 170mmL |
* Carrier details : | |
Dia. of perforated spindle | 48 |
Length of loading dye tube ( approx. ) | 170 |
Total no. of top plates | 3 |
Total no. of bottom plates | 3 |
Total no. of fasteners ( quick lock fastener ) | 3 |
Total no. of carrier | 1 |
* Loading details : | |
Dia. of Bobbin | 165mm |
Bobbin traverse | 160mm |
Density of bobbin ( approx. ) | 420.0g/l |
Net weight of bobbin | 1.2kg |
Max. % of loading deduction | 30% |
*The machine is completed with: | |
Vertical main body | 316L |
Heat-exchanger | 316l |
Circulation pump-quanrun | 321 |
Dyestuff tank | 304 |
Preparation tank | NO |
Mixer- dyestuff tank | |
Feeding electric motor | |
Main pump electric motor | 4.0KW |