Material: | SUS316L | Control System: | Full Auto |
---|---|---|---|
Heating Method: | Steam | Warranty: | We Will Provide You 01 (one)-year Warranty. |
Installation And Debugging: | One Engineer Will Be Sent For Instructing Installation, Under The Condition Of Pipework&work Stuff Ready, Need 7-10 Working Days. | Power: | 18-65KW |
Capacity: | 50-1000KG | ||
High Light: | CE soft flow fabric dyeing machine,500KG soft flow fabric dyeing machine,18KW textile dyeing equipment |
Large capacity Ultra Low Liquor Ratio Jet Dyeing Machine Proportional Heating And Cooling System per tube 500KG
QR631 is mainly suitable for dyeing woven fabrics such as natural or synthetic fibers, blended fibers (T/C, T/R, T/W), as well as high value-added microfibers and composite fibers.
Item Name | Structure | Description | Remark |
Dyeing machine main body | Main body | Use 316L stainless steel plate | |
Main head cylinder | Use 316L stainless steel plate | ||
Net plate | Use 316L stainless steel plate | ||
Machine rear net box | Use 316L stainless steel plate | ||
Main tank water level sensor | Magnetic roller display, differential pressure type analog level control | ||
Footing | Channel steel | ||
Fabric lifting components | Fabric lifting motor | Wannan motor with inverter | |
Fabric lifting guide wheel
|
Made by bending stainless steel plate Octagonal structure |
||
Seals | Use mechanical seal | ||
Sealed cooling system | stainless steel pipe | ||
Fabric unload components | Fabric unload motor | Chinese famous brand geared motor | |
Fabric unload frame | Use 304 stainless steel plate | ||
Heat exchanger components | Heat exchanger | Tubular type heat exchanger | |
Filter | With two sets of filters | ||
Safety valve | 316L stainless steel plate | ||
Dosing tank components | Dosing tank |
Use 304 stainless steel plate Mirror polished inner wall |
|
Dosing pump | Wanan motor,High-pressure water pump ,with dosing function | ||
Valves | Stainless steel angle seat valve (Y valve) | ||
Water level control | Bubble level gauge | ||
Main pump | Motor | Wanan motor | |
Circulating pump | Quanrun | ||
Inveter | Frequency control | ||
Main electric cabinet components And Machine head cabinet components |
Electrical cabinet | The electric cabinet is made of stainless steel, and the surface is sprayed with plastic. | |
Machine head cabinet | The electric cabinet is made of stainless steel, and the surface is sprayed with plastic. | ||
Dyeing controller | AS9000 Chinese and English language LCD display computer | ||
Electrical components | Schneider Brand | ||
PLC | LG | ||
Inverter | V&t | ||
Pneumatic Components | JELPC | ||
Valves components | Main tank water in and water out | Double cylinder ball valve, double water inlet and double drain | |
Main tank heating and cooling | Pneumatic aluminum alloy film valve | ||
Overflow valve | Pneumatic butterfly valve | ||
Steam trap | Floating ball trap | ||
The other valves | Stainless steel angle seat valve (Y valve) | ||
Random spare parts | Main pump mechanical seal | 58 Series | 1Set |
Feeding pump mechanical seal | 58BSeries | 1Set | |
Fabric lifting shaft mechanical seal | 104 Series | 1Set/Tube | |
Door cover seal | Silicone Rubber | 1Pcs/Tube | |
Filter seal | Silicone Rubber | 1Pcs | |
Functions and features |
The inside of the cage is mirror polished, suitable for thin cloth dyeing, avoiding scratches and snagging; Low dyeing tension: cloth guide roller equipped with frequency conversion motor can assist cloth movement; High fabric relaxation effect and uniform dyeing: The main container is perfectly combined with a full-body mesh plate and a unique nozzle to achieve smooth movement of any type of fabric or material, which can effectively avoid uneven dyeing and friction marks. |
Model | No. Of Tubes | Max. Capacity(KG) |
General Power (KW) |
Dimension (L*W*H)(mm) |
QR631-250B | 1 | 300 | 18.75 | 8800*120*240 |
QR631-500B | 2 | 600 | 41.5 | 8800*150*240 |
QR631-1000B | 4 | 1000 | 65.5 | 8800*180*240 |
Technical Data
Maximum working temperature:140℃
Maximum working pressure:3.8Mpa
Heating rate:20℃~130℃ average 5℃/min
(dry saturated steam pressure at 0.7Mpa)
Cooling rate:130℃~80℃ average 2.5℃/min
(cooling water at 0.3Mpa, 25℃)
Standard structure
Dyeing machine main body 1 Set
Fabric lifting components 1 Set
Fabric unload components 1 Set
Heat exchanger components 1 Set
Dosing tank components 1 Set
Main pump 1 Set
Main electric cabinet components 1 Set
Machine head cabinet components 1 Set
Valves components 1 Set
Random spare parts 1 Set