Material: | SUS316L | Control System: | Full Auto |
---|---|---|---|
Warranty: | We Will Provide You 01 (one)-year Warranty. | Installation And Debugging: | One Engineer Will Be Sent For Instructing Installation, Under The Condition Of Pipework&work Stuff Ready, Need 7-10 Working Days. |
Power: | 85/170KW | Capacity: | 85/170KW |
High Light: | 85KW rf dryer machine,cheese yarn rf dryer machine,3.5 H/Batch fabric drying machine |
High efficiency radio frequency dryer for cheese yarn
Technical Parameter
Inverter drive
Drying time:3-3.5H/Batch
Working Temperature:85℃-110℃
Working steam pressure:0.3-0.5Mpa
Heating method:Steam
Capacity:280 package yarn per batch
Power:18.5kw
Speed pf the fan:1450r/min
Air flow:3000-5000m³/
Number of carrier:1set(per set capacity is 280KG)
Total number of spindle per carrier:40(5 rows* 8 column)
Layer number of bobbin per carrier:7
Dimension:2950*1250*2480mm
Technical Specification and standards
Model | QR01-85KW | QR01-170KW |
Electrical supply voltage | 380V±5% | 380V±5% |
Electrical supply Frequency | 50HZ | 50HZ |
Operating frequency | 27.12MHZ±0.6% | 27.12MHZ±0.6% |
Input power | 142KVA | 280KVA |
Output power | 85KW | 170KW |
Conveyor belt operating speed | 2.5M/H-107M/H | 2.5M/H-107M/H |
Cooling system | Water cooling | Water cooling |
Water circulation | 2.5m³/h | 5.0m³/h |
Evaporative capacity | 1.2-1.3kg(water)/kw(RF)h | 1.2-1.3kg(water)/kw(RF)h |
Steam Consumption | 20-25kg/h Pressure≥0.4Mpa | 50-80kg/h Pressure≥0.4Mpa |
Max product height | 260mm | 260mm |
Max loading width | 1650mm | 1650mm |
External dimensions | 9m*2.4m(3.1mmax)*3.3m | 13m*2.4m(3.1mmax)*3.5m |
weight | 4500kg | 8000kg |
Production Capacity
synthetics | 900-1000(kg/h) |
Wool&cotton blends | 350-400(kg/h) |
Cotton&viscose | 200-250(kg/h) |
This machine is suitable for the drying of package yarn afterhydro extraction.