Material: | SUS316L | Control System: | Full Auto |
---|---|---|---|
Dyeing Method: | Air Pad Type | Heating Method: | Steam/electric |
Warranty: | We Will Provide You 01 (one)-year Warranty. | Installation And Debugging: | One Engineer Will Be Sent For Instructing Installation, Under The Condition Of Pipework&work Stuff Ready, Need 7-10 Working Days. |
Power: | 0.75-3KW | Capacity: | 200KG-6KG |
Heat Exchanger: | External Tubular Type | ||
High Light: | 200KG polyester yarn dyeing machine,0.44Mpa polyester yarn dyeing machine,CE cotton fabric dyeing machine |
PLC Control Fully Automatic Polyester and Cotton sample Yarn Dyeing Machine
QR241B series is suitable for dyeing and pre-treatment of polyester and blended package yarn under high temperature conditions.It is also suitable for dyeing and pre-treatment of package yarn of cotton, hemp, acrylic, wool and other fibers under normal temperature conditions.Replace different dyeing carrier,It can be used for dyeing and pre-treatment various forms of nylon yarn,hank yarn,all types of tape cords,loose fiber and so on.
Technical parameters:
- Design pressure:0.44Mpa
- Maximum working pressure:0.4Mpa
- Design temperature :140℃2
- Maximum working temperature :135℃
- Heating rate:20℃~130℃about 35 minutes(Saturated vapor pressure:0.7Mpa)
- Cooling rate:130℃~80℃ about 25 minutes(Cooling water pressure:0.3Mpa)Cooling water temperature:5℃~10℃
- Liquid ratio:1:6 ~10
Configuration scheme:
1 | Machine type | integrated style |
2 | Dyeing Method | Air-Pad Type |
3 | Cylinder material | Main cylinder: 316L |
4 | Reversing Mode | 180 degree flat reversing |
5 | Main pump type | Efficient and novel centrifugal pump |
6 | Main Electric Motor | Wannan china |
7 | lid seal | Silicone rubber band, internal pressure self-sealing. |
8 | Mechanical seal | Carbonized silicon soft graphite |
9 | Other seal | O ring for silicone rubber, and other for teflon gaskets |
10 | Cover open | Manual open |
11 | Safety interlocking device | Gear rack type safety interlock device |
12 | Heating mode | Internal jacket heating |
13 | Level control | The main cylinder is equipped with pressure-differential pressure transmitter (Japanese yokogawa brand) .The dyestuff is equipped with the bubble pressure transmitter (DANFOSS brand) . |
14 | Master cylinder temperature control | Controlled by dyeing computer |
15 | Surface treatment | Main cylinder inner surface morror polishing treatment,surface sand blasting treatment,carrier surface morror polishing,footing surface sand blasting. |
16 | Carrier | One set of carrier |
17 | Dyestuff tank type | open type dyestuff tank |
18 | Solenoid vanlve | JELPC brand made in korea. |
19 | Electrical components | Circuit breaker, ac contactor, intermediate relay, light button switch, knob switch for schneider brand. |
20 | PLC | LG brand |
21 | Dyeing computer | AS787 Dyeing computer made in China. |
22 | Main pump frequency converter | Nanhai huateng V&T inverter: the control and impulse control of different flow of different processes can be realized with the dyeing computer communication. |
23 | Random spare parts | Main pump mechanical seal, material pump mechanical seal, cylinder port seal each set. |
Parameter details(Exemplification of QR241D-40)
Type | Air Pad Type |
Kier diameter | 100mm |
Total no. of spindles | 1 |
No. of layers | 1 |
Maximum no. of bobbins | 1 |
Maximum capacity (based on 1.0kg/bobbin) | 200GRAM |
* Carrier details : | |
Total no. of top plates | 1 |
Total no. of bottom plates | 1 |
Total no. of fasteners ( quick lock fastener ) | 1 |
Total no. of carrier | 1 |
*The machine is completed with: | |
Vertical main body | 316L |
Heat-exchanger | 316L |
Circulation pump | 316L |
Dyestuff tank | 316L |
Preparation tank | NO |
Main pump electric motor | 3.0KW |
Model and specification:
Item
|
Model | Main Tank diameter(mm) | Total no. Of spindle | Number Of Layers |
Maximum Capacity(KG) |
Motor power(KW) |
Lifting height (mm) |
1 | QR241B-10 | 100 | 1 | 1 | 200G | 0.75 | 1200 |
2 | QR241B-15 | 150 | 1 | 1 | 500G | 0.75 | 1400 |
3 | QR241B-18 | 180 | 1 | 3 | 3 | 1.5 | 1500 |
4 | QR241B-21 | 210 | 1 | 6 | 6 | 3.0 | 2990 |
Remark: Standard package yarn dimension: 165mm(diameter) x 165mm(height) Spacing of spindle:170mm Weight of per package yarn: approach 1KG. |